Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 84.0 USD | Production Capacity: | 20000 |
Trade Term: | FOB | Packing: | gift box |
Payment Terms: | T/T | Delivery Date: | 25days |
Min. Order: | 200 Piece/Pieces | | |
Means of Transport: | Ocean | | |
| |
Product name | 1000W Pure Sine Wave power inverter |
Continuous Power | 1000W |
Max power | 1100W |
Peak Power | 2000W |
Output Waveform | Pure Sine Wave |
Efficiency(full load) | 85% |
Input Voltage | DC 12V or DC 24V |
Input Voltage regulation | DC 10-15V or DC 20-30V |
No load current | <0.5A |
Output Voltage | 220-240VAC |
Output Frequency | 50Hz±2Hz |
Fuse(s) | 120A of blade fuses(built-in) |
Protections | Overload shut off : 1100W Low voltage shut off ( battery low): 9.8-10.0Vdc (DC12V) (battery low): 20-21Vdc (DC24V) Over voltage shut off: 15.2-15.6Vdc (DC12V) 30-31Vdc(DC24V) Output short: automatically shut off Over temperature shut off: 65-70 Celsius degree |
DC5V USB | No |
Soft start technology | Yes |
Installed cooling fan | Yes |
Input(V)&Ouput(Watt) | LED meter |
Output ac receptacle(s) | 1 BS/SAA/NF/Shuko socket |
Standard accessories | 1 set of red and black cables with brass terminal (90CM) 1 instructional manual |
Operation temperature | -20℃~40℃ |
Net Weight(incl. accessories) | 2.5kgs (5.51lbs) |
Product Dimension | 34X16X7.4cm |
Package | gift box |
Product name:1000W Pure Sine wave inverter



Category: 1000w pure sine wave inverters
Related Category: 600w pure sine wave inverters
300w pure sine wave inverters
150w pure sine wave inverters
5000W pure sine wave inverter
3000w pure sine wave inverters